Simple pricingStart free, grow when you need to
- 100 credits / month
- Enough to build and analyse your first surveys with Surbee AI.
- Unlimited responses
- Collect as many answers as you get. You never pay per response.
- Cipher tiers 1 and 2 on every response
- The core checks run on every response, free, on every plan.
- CSV and Excel export
- Take your data anywhere, whenever you like.
- Slack notifications
- Hear about new responses where your team already talks.
Running real research?
RecommendedPro. For solo researchers shipping real surveys.
per month
- 2,000 credits / month, including 500 for Cipher
- Room for regular surveys, with a Cipher allowance set aside.
- Cipher up to tier 3, with AI-text detection
- Catch answers written by AI, not just rushed ones.
- Agent mode
- Let Surbee build and edit whole surveys for you, step by step.
- Remove the Surbee badge
- Your surveys, your brand.
- WebhooksSoon
- Send every response to your own systems.
Need the full Cipher engine?
Max. For power users who need the full Cipher engine.
per month
- 6,000 credits / month, including 2,000 for Cipher
- For teams running research every week.
- Full Cipher, all 5 tiers
- Every check Cipher has, on every response.
- VPN, proxy and Tor detection
- See when answers come from hidden networks.
- Custom domainsSoon
- Host surveys on your own address.
- 3x higher AI limits
- Build and analyse more before you hit a limit.
Rolling out across a team?
Enterprise. For organizations with security and scale needs.
Custom
per contract
- Custom credit allowance
- Set by contract and sized to how much research you run.
- SAML SSO and audit logsSoon
- Sign in with your identity provider and keep a record of every change.
- Private deploymentSoon
- Run Surbee where your security team needs it.
- Dedicated success engineer
- One person who knows your setup and answers fast.
Everything in each plan
| Feature | Free | Pro | Max | Enterprise |
|---|---|---|---|---|
| Capabilities | ||||
| Monthly credits | 100 | 2,000 | 6,000 | Custom |
| Of which for Cipher checks | Tiers 1 and 2 free | 500 | 2,000 | Custom |
| Survey responses | Unlimited | Unlimited | Unlimited | Unlimited |
| Surbee AI for building and analysis | ||||
| Agent mode | Not included | |||
| AI insights and evaluation | ||||
| Custom colors, logo and font | ||||
| Remove the Surbee badge | Not included | |||
| Custom domainsSoon | Not included | Not included | ||
| Bring your own AI keysSoon | Not included | |||
| Cipher fraud detection | ||||
| Cipher detection tiers | Tiers 1 and 2 | Up to tier 3 | All 5 tiers | All 5 tiers |
| Bot and automation detection | ||||
| Speeding and timing anomalies | ||||
| AI-text detection | Not included | |||
| Writing-process forensics | Not included | |||
| VPN, proxy and Tor detection | Not included | Not included | ||
| Live results dashboard | ||||
| Survey controls | ||||
| Password protection | ||||
| Require sign-in, one response per person | ||||
| Response limits and close dates | ||||
| Invisible bot check | ||||
| Block VPN responses | ||||
| CollaborationSoon | ||||
| Workspace seats | Not included | Not included | Not included | Not included |
| Roles & permissions | Not included | Not included | Not included | Not included |
| Shared templates | Not included | Not included | Not included | Not included |
| Centralized billing | Not included | Not included | Not included | Not included |
| Data & integrations | ||||
| CSV and Excel export | ||||
| Slack notifications | ||||
| API access | Pay as you go | Pay as you go | Pay as you go | Pay as you go |
| WebhooksSoon | Not included | |||
| JSON exportSoon | ||||
| Security & compliance | ||||
| Encryption at rest | ||||
| SAML / SSOSoon | Not included | Not included | Not included | |
| Audit logsSoon | Not included | Not included | Not included | |
| Custom DPASoon | Not included | Not included | Not included | |
| Private deploymentSoon | Not included | Not included | Not included | |
| Support | ||||
| Community support | ||||
| Email support | Priority | Priority | Dedicated | |
| Dedicated CSMSoon | Not included | Not included | Not included | |
| Shared Slack channelSoon | Not included | Not included | Not included | |
| 99.9% uptime SLASoon | Not included | Not included | Not included | |
Cipher pricing
Tiers 1 and 2 are free on every response. Deeper tiers are paid per response from your plan's Cipher credits, and you choose the tier for each survey.
| Tier | What it adds | Per response | Per 1,000 responses | Included on |
|---|---|---|---|---|
| 1. Basic | Essential fraud detection with behavioral heuristics. | Free | Free | Every plan |
| 2. Standard | Adds device fingerprinting and automation detection. | Free | Free | Every plan |
| 3. Enhanced | Adds light AI analysis for content quality. | 0.2 credits/response | $2 | Pro, Max, Enterprise |
| 4. Advanced | Full behavioral analysis and IP reputation. | 1 credit/response | $10 | Max, Enterprise |
| 5. Maximum | Every check, with full AI analysis. | 5 credits/response | $50 | Max, Enterprise |
FAQ
Everything about plans, credits and billing.
No. Every plan, including Free, collects unlimited responses. Your plan decides how much AI work and how many of the deeper Cipher checks you get each month.
Credits pay for AI work: drafting and editing surveys with Surbee, analysing results, and Cipher's deeper checks. Pro and Max set part of the monthly allowance aside just for Cipher.
Your surveys keep collecting. Cipher uses your general credits next, and if those run out it falls back to the free core checks until your allowance renews.
Yes. Pro is $16.67 a month and Max is $50 a month when billed yearly, about two months free.
Yes. There are no contracts on Free, Pro or Max. You can change or cancel your plan from Billing whenever you like.
Yes. Enterprise comes with a credit allowance set by contract and a dedicated success engineer. Talk to us and we will size it to your research.
Start free. Upgrade when your research grows.
Every plan includes unlimited responses and Cipher's core checks.

